| Sign In | Join Free | My chinalane.org |
|
Brand Name : WH
Model Number : WHC-12.0DKG
Certification : ISO9001:2008
Place of Origin : China
MOQ : 1 set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 set/months
Delivery Time : 10 working days
Packaging Details : 1 set / wooden case
Product Name : Marine Heat Exchanger
Feature : High heat transfer
Specific use : Heating or cooling
Package : Wooden case
Is-customized : Yes
Out shell : Carbon Steel
High Efficient Water-Cooled Marine Heat Exchanger Shell and Tube Condenser
Application :
factory coil evaporator heating coil sizing stainless steel coil are widely used for mariculture ,seawater heat transfer,saline heat transfer, chemical industry,food Industry,Metallurgy,refrigeration,light industry,plating industry,aluminum oxidation tank,salt manufacturing ,paper making,ultrasonic,electrommunication and central heating etc.
Competitive Advantages:
Notice:

| Model | Type | Cooling Capacity | Water Flow | Dimension(MM) | |||||||
| KW | M3/H | A | B | C | D | E | F | G | H | ||
| WHB-5.0DKG | Single Circuit | 11.6 | 2.0 | 660 | 170 | 90 | 500 | 130 | 400 | 60 | 200 |
| WHB-8.0DKG | 18.6 | 3.2 | 950 | 170 | 90 | 790 | 190 | 600 | 60 | 200 | |
| WHB-10DKG | 23.2 | 4.0 | 1180 | 170 | 90 | 1020 | 350 | 600 | 60 | 200 | |
| WHB-12DKG | 27.9 | 4.8 | 900 | 200 | 90 | 740 | 160 | 600 | 60 | 200 | |
| WHB-15DKG | 35.0 | 6.0 | 1110 | 200 | 100 | 940 | 150 | 800 | 60 | 200 | |
| WHB-20DKG | 46.5 | 8.0 | 1420 | 200 | 100 | 1250 | 370 | 800 | 60 | 200 | |
| WHB-25DKG | 58.1 | 10.0 | 1460 | 225 | 100 | 1290 | 250 | 1000 | 60 | 200 | |
| WHB-30DKG | 69.7 | 12.0 | 1360 | 250 | 100 | 1190 | 200 | 1000 | 60 | 260 | |
| WHB-40DKG | 93.0 | 16.0 | 1720 | 250 | 110 | 1540 | 300 | 1200 | 60 | 260 | |
| WHB-50DKG | 116.3 | 20.0 | 2120 | 250 | 110 | 1940 | 500 | 1200 | 60 | 260 | |
| WHB-60DKG | 139.5 | 24.0 | 2030 | 280 | 110 | 1850 | 500 | 1200 | 60 | 260 | |
| WHB-70DKG | 162.8 | 28.0 | 2340 | 280 | 120 | 2150 | 500 | 1500 | 60 | 260 | |
| WHB-80DKG | 186.0 | 32.0 | 2100 | 315 | 120 | 1910 | 350 | 1500 | 60 | 300 | |
| WHB-90DKG | 209.3 | 36.0 | 2300 | 315 | 120 | 2110 | 500 | 1500 | 60 | 300 | |
| WHB-100DKG | 232.6 | 40.0 | 2530 | 315 | 120 | 2340 | 650 | 1500 | 60 | 300 | |
| WHB-110DKG | 255.9 | 44.0 | 2450 | 315 | 130 | 2240 | 600 | 1500 | 60 | 300 | |
| WHB-120DKG | 279.1 | 48.0 | 2670 | 315 | 130 | 2460 | 600 | 1800 | 60 | 300 | |
| WHB-180DKG | 418.7 | 72.0 | 2520 | 400 | 150 | 2280 | 600 | 1600 | 60 | 400 | |
| WHB-220DKG | 511.7 | 88.0 | 3040 | 400 | 150 | 2800 | 650 | 2000 | 60 | 400 | |
| WHB-5*2EKG | Double Circuits | 23.2 | 4.0 | 1180 | 170 | 90 | 1020 | 350 | 600 | 60 | 200 |
| WHB-8*2EKG | 37.2 | 6.5 | 1180 | 200 | 100 | 1010 | 200 | 800 | 60 | 200 | |
| WHB-10*2EKG | 46.5 | 8.0 | 14200 | 200 | 100 | 1250 | 370 | 800 | 60 | 200 | |
| WHB-12*2EKG | 56.0 | 9.6 | 1460 | 225 | 100 | 1290 | 250 | 1000 | 60 | 200 | |
| WHB-15*2EKG | 70.0 | 12.0 | 1360 | 250 | 100 | 1190 | 200 | 1000 | 60 | 260 | |
| WHB-20*2EKG | 93.0 | 16.0 | 1720 | 250 | 110 | 1540 | 300 | 1200 | 60 | 260 | |
| WHB-25*2EKG | 116.0 | 20.0 | 2120 | 250 | 110 | 1940 | 500 | 1200 | 60 | 260 | |
| WHB-30*2EKG | 140.0 | 24.0 | 2030 | 280 | 110 | 1850 | 500 | 1200 | 60 | 260 | |
| WHB-35*2EKG | 163.0 | 28.0 | 2340 | 280 | 120 | 2150 | 500 | 1500 | 60 | 260 | |
| WHB-5*3SKG | Triple Circuits | 35.0 | 6.0 | 965 | 225 | 100 | 810 | 200 | 600 | 60 | 200 |
| WHB-8*3SKG | 55.8 | 9.6 | 1460 | 225 | 100 | 1300 | 400 | 800 | 60 | 200 | |
| WHB-10*3SKG | 69.7 | 12.0 | 1390 | 250 | 100 | 1220 | 200 | 1000 | 60 | 260 | |
| WHB-12*3SKG | 83.7 | 14.4 | 1650 | 250 | 110 | 1480 | 420 | 1000 | 60 | 260 | |
| WHB-15*3SKG | 104.6 | 18.0 | 2010 | 250 | 110 | 1840 | 520 | 1200 | 60 | 260 | |
| WHB-20*3SKG | 139.5 | 24.0 | 2100 | 280 | 110 | 1920 | 550 | 1200 | 60 | 260 | |
| WHB-25*3SKG | 174.3 | 30.0 |
marine refrigeration condensing unitstainless steel heat exchanger tube
|
|
High Efficient Water Cooled Marine Heat Exchanger , Shell and Tube Condenser Images | ||||||